UFO BUSTER'S CALENDAR OF EVENTS
DECEMBER 1996
=============================================================
MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY
=============================================================
|2 Making |3 |4 |5 Visiting |6 |
| Crop | | | Roswell, | |
| Circles | | | New Mexico| |
| | | | | |
-------------------------------------------------------------|
|9 |10 Post- |11 |12 |13 X-Files:|
| | Hypnotic | | | The Truth |
| | Regression | | | is out |
| |4 Abductees | | | there! |
-------------------------------------------------------------|
|16 |17 |18 Trip to |19 |20 |
| | | Edwards | | |
| | | A.F.B. | | |
| | | | | |
-------------------------------------------------------------|
|23 Lecture:|24 |25 |26 |27 |
| Aliens | | Christmas | | |
| Landed in | | | | |
|My Backyard| | | | |
-------------------------------------------------------------|
|30 |31 | | | |
| | | | | |
| | | | | |
| | | | | |
|-------------------------------------------------------------
WebWeaver: Sherry O'Neal, osherry@cal.net
© UFO Busters, 1996